Establishment (E)
NIBE Climate Solutions business area
Year | Company | Country |
---|---|---|
1995 | Vølund Varmeteknik | Denmark |
1996 | TMV-Pannan | Sweden |
1997 | Energiprodukter i Diö | Sweden |
1998 | Lodam Energy | Denmark |
1999 | Haato Varaajat | Finland |
2003 | METRO THERM | Denmark |
2003 | NETEK | Denmark |
2004 | Kaukora | Finland |
2006 | Naturenergi Iwabo | Sweden |
2009 | Sol- och Energiteknik | Sweden |
2010 | ABK (50%) | Norway |
2012 | Akvaterm (70%) | Finland |
2015 | Akvaterm (30%) | Finland |
2016 | Air-Site (50%) | Sweden |
2018 | Alfa Laval’s business for district heating/cooling systems | Sweden |
2020 | VEÅ (60%) | Sweden |
NIBE Stoves business area
Year | Company | Country |
---|---|---|
1980 | Handöl | Sweden |
1994 | Contura | Sweden |
2000 | Cronspisen | Sweden |
2001 | Roslagsspisen | Sweden |
2005 | Northstar | Norway |
2006 | Varde Ovne | Denmark |
2008 | TermaTech | Denmark |
2010 | Lotus Heating | Denmark |
2021 | Westfire | Denmark |
NIBE Element business area
Year | Company | Country |
---|---|---|
1983 | Backer | Sweden |
1994 | Backer Oy (E) | Finland |
1995 | Loval | Finland |
1996 | Pyrox | Norway |
1998 | Bröderna Håkansson | Sweden |
1998 | JEVI | Denmark |
1998 | Calesco | Sweden |
2000 | Coates | Norway |
2001 | Norells | Sweden |
2001 | S.A.Nielsen | Denmark |
2003 | Finholm | Finland |
2003 | Danotherm (80%) | Denmark |
2003 | Termos | Norway |
2005 | K M Jensen | Denmark |
2006 | Danotherm (20%) | Denmark |
2007 | Lübecke Rail | Denmark |
2009 | Bencon | Finland |
2010 | Lund & Sørensen | Denmark |
2012 | Structurgruppen | Sweden |
2012 | Eltwin Group | Denmark |
2014 | Innotek | Denmark |
2015 | IC Electronics | Denmark |
2018 | HemiHeating | Sweden |
Establishment (E)
NIBE Climate Solutions business area
Year | Company | Country |
---|---|---|
1997 | Energy Systems (E) | Poland |
2000 | Biawar | Poland |
2001 | Heise Systemtechnik | Germany |
2003 | Energietechniek B.V. (E) | Netherlands |
2006 | DZD | Czech Republic |
2006 | NIBE Energy Systems (E) | UK |
2007 | CJSC Evan (25%) | Russia |
2008 | KNV Energietechnik | Austria |
2008 | CJSC Evan (26%) | Russia |
2008 | Wärmetechnik (E) | Switzerland |
2009 | CJSC Evan (24%) | Russia |
2011 | CJSC Evan | Russia |
2011 | Schulthess Group (98.7%) | Switzerland |
2012 | Schultess Group (1.3%) | Switzerland |
2014 | Technibel | France |
2016 | Enertech Group | UK/Sweden |
2017 | Rhoss S.p.A (45%) | Italy |
2019 | Rhoss S.p.A (55%) | Italy |
2019 | TIKI Group | Serbia |
2019 | Üntes | Turkey |
2020 | Nathan Holding B.V. | Netherlands |
2020 | Waterkotte GmbH | Germany |
2021 | Go Geothermal Ltd | UK |
2022 | Argoclima S.p.A. | Italy |
2023 | Climate for Life (CFL) | Netherlands |
Change in ownership
Year | Company | Country |
---|---|---|
2019 | Schulthess Group (51%) | Switzerland |
2022 | Schulthess Group (26%) | Switzerland |
NIBE Element business area
Year | Company | Country |
---|---|---|
1994 | OBR (32%) | Poland |
1997 | OBR (68%) External link. | Poland |
2000 | FER | Italy |
2000 | ETA | Czech Republic |
2000 | Etop | Czech Republic |
2003 | REBA | Italy |
2003 | Sinus Bobé | Netherlands |
2003 | Facsa | Spain |
2004 | Shel | UK |
2006 | Heatrod Element | UK |
2011 | Thermtec Ltd | UK |
2011 | Element Div of Electrolux Prof. | Switzerland |
2014 | Askoma | Switzerland |
2016 | ATE Electronics | Italy |
2017 | E.Braude Ltd | UK |
2017 | HT S.p.A (80%) | Italy |
2018 | EMIN Group (51%) | Turkey |
2019 | Rotterdamse Elementen | Netherlands |
2020 | Elektrotermija | Serbia |
2020 | Jac. de Vries Gesta | Netherlands |
2020 | Heatinggroup International B.V. | Netherlands |
2020 | Termotech s.r.l. | Italy |
2021 | Heat Trace Holdings Ltd | UK |
2022 | ELMESS-Klöpper Group | Germany |
2023 | Ceramicx | Ireland |
NIBE Stoves business area
Year | Company | Country |
---|---|---|
2006 | NIBE Foyers (E) | France |
2010 | NIBE Kamini (E) | Russia |
2013 | Stovax Heating Group (60%) | UK |
2015 | Stovax Heating Group (40%) | UK |
2018 | CK Fires Ltd (51%) | UK |
2023 | Solzaima | Portugal |
Acquisitions and establishments (E)
NIBE Climate Solutions business area
Year | Company | Country |
---|---|---|
2011 | Enertech Global (10%) | USA |
2014 | WaterFurnace | USA |
2014 | Enertech Global (90%) | USA |
2016 | Climate Control Group | USA |
2017 | CGC Group of Companies Inc (50%) | Canada |
2017 | Tempeff North America Ltd (65%) | USA |
NIBE Stoves business area
Year | Company | Country |
---|---|---|
2016 | FPI, Fireplace Products Inc (65%) | Canada |
2020 | FPI, Fireplace Products Inc (35%) | Canada |
2021 | Pacific Energy Fireplace Products Inc (10%) | Canada |
2022 | Pacific Energy Fireplace Products Inc. (41%) | Canada |
2023 | Miles Industries Ltd | Canada |
NIBE Element business area
Year | Company | Country |
---|---|---|
2004 | Calesco Foil Inc. (E) | USA |
2008 | Alpe | Mexico |
2011 | Element Div of Emerson Electric | USA |
2013 | Springfield Wire | USA |
2014 | Wilson Elements | Australia |
2015 | Marathon Heater | USA |
2016 | Heatron Inc. | USA |
2016 | Omni Control Technology Inc. | USA |
2016 | Hotwatt Inc | USA |
2017 | Gaumer Company Inc. (60%) | USA |
2018 | BriskHeat Corp. (60%) | USA |
2019 | Therm-X of California | USA |